(F3-) | SQP2 | -21 | -86 | C | (F) | -(LH) | -18 |
Infusa quddiem, intermiscibility taż-żejt | Serje | Kodiċi ta' spostament | Tip tax-xaft | Pożizzjonijiet tal-Ħruġ | Tip ta 'installazzjoni | Rotazzjoni | Numru tad-disinn |
Żejt idrawliku kontra l-ilbies bla mmarkar, Water glycol fluidor water-oil emulsjonijiet Fluwidu li jiekol il-fosfat | SQP1 | 2,3,4,5,6,7,8,9,10,11,12,14 | Ċavetta taċ-ċinturin xaft dritta Ċavetta taċ-ċinturin tqil xaft dritta | (Ara mit-tarf tal-qoxra tal-pompa) ħruġ oppost daħla ħruġ 90°CCW mid-daħla ħruġ inline mad-daħla ħruġ 90°CW mid-daħla | Nru-immarkar Immuntar tal-ħanek F-Foot Mount | (Viewes jiffurmaw it-tarf tax-xaft tal-pompa) Idejn ix-xellug għall-counter lejn l-arloġġ Nru-immarkar-idejn Rihgt għall-arloġġ | 15 |
SQP2 | 10,12,14,15,17,19,21,25 | 18 | |||||
SQP3 | 21,25,30,32,35,38,45 | ||||||
SQP4 | 42,45,50,57,60,66,75 |
Usgpm Flow(USgpm) f'1200r/min u 0.69MPa
Kundizzjoni tat-test ISO VG32, (50 ℃), distanza 1m
Serje | Kodiċi ta' spostament | Spostament ġeometriku mL/r | B'żejt idrawliku kontra l-ilbies jew fluwidu li jiekol il-fosfat | Bil-fluwidu tal-glikol tal-ilma | B'emulsjonijiet ilma-żejt | Min.speed r/min | |||
MPa Max.pressure | r/min Max.speed | MPa Max.pressure | r/min Max.speed | MPa Max.pressure | r/min Max.speed | ||||
SQP1 | 2 | 7.5 | 13.8 | 1800 | 13.8 | 1200 | 6.9 | 1200 | 600 |
3 | 10.2 | 17.2 | |||||||
4 | 12.8 | 15.9 | |||||||
5 | 16.7 | ||||||||
6 | 19.2 | ||||||||
7 | 22.9 | ||||||||
8 | 26.2 | ||||||||
9 | 28.8 | ||||||||
10 | 31 | ||||||||
11 | 35 | ||||||||
12 | 37.9 | 15.7 | 13.8 | ||||||
14 | 44.2 | 13.8 | |||||||
SQP2 | 10 | 32.5 | 17.2 | 1800 | 15.9 | 1200 | 6.9 | 1200 | 600 |
12 | 38.3 | ||||||||
14 | 43.3 | ||||||||
15 | 46.7 | ||||||||
17 | 52.5 | ||||||||
19 | 59.2 | ||||||||
21 | 65 | ||||||||
25 | 79.2 | ||||||||
SQP3 | 21 | 66.7 | 17.2 | 1800 | 15.9 | 1200 | 6.9 | 1200 | 600 |
25 | 79.2 | ||||||||
30 | 95 | ||||||||
32 | 100 | ||||||||
35 | 109 | ||||||||
38 | 118 | ||||||||
45 | 140 | 13.8 | 13.8 | ||||||
SQP4 | 42 | 134 | 17.2 | 1800 | 15.9 | 1200 | 6.9 | 1200 | 600 |
45 | 140 | ||||||||
50 | 156 | ||||||||
57 | 178 | ||||||||
60 | 189 | ||||||||
66 | 207 | ||||||||
75 | 237 | 13.8 | 13.8 |
Usgpm Flow(USgpm) f'1200r/min u 0.69MPa, Permess li jaqbeż il-pressjoni ta 'fuq pressjoni istantanja ta' 10%.